Bachelor in Interior Design
Bachelor in Interior Design
The Interior Design program at the Lebanese Canadian University – LCU prepares students to create functional, aesthetic, and innovative interior spaces that respond to human needs and contemporary design challenges. The program combines artistic creativity with technical knowledge, covering areas such as space planning, color theory, materials, lighting, furniture design, and digital visualization. Through studio-based learning and practical projects, students develop critical thinking, problem-solving, and professional presentation skills. Emphasizing sustainability, cultural awareness, and real-world applications, the program prepares graduates for careers in interior design, spatial planning, and related creative industries, as well as for further academic development.
General University Requirements (21 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ADM 200 | Principles of Management | 3 Cr | - |
| 2 | COM 200 | Professional Communication Skills | 3 Cr | - |
| 3 | ENG 205 | Mastering of English Language | 3 Cr | - |
| 4 | ENT 300 | Entrepreneurship | 3 Cr | - |
| 5 | INF 200 | Introduction to Office Automation | 3 Cr | - |
| 6 | LAW 400 | Lebanese Labor Law | 3 Cr | - |
| 7 | MAR 300 | Marketing | 3 Cr | - |
Common Core Requirements (39 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | CAD 400 | Initiation to United States National CAD Standard (NCS) | 3 Cr | PRO 310 |
| 2 | CAO 310 | Computer Assisted Design I | 3 Cr | - |
| 3 | CAO 320 | Computer Assisted Design II | 3 Cr | CAO 310 |
| 4 | INT 210 | Introduction to Interior Design | 3 Cr | - |
| 5 | INT 220 | Shape and Color | 3 Cr | - |
| 6 | INT 240 | Expression 2D and 3D | 3 Cr | - |
| 7 | INT 300 | Perspective | 3 Cr | - |
| 8 | INT 310 | Exhibition Design | 3 Cr | - |
| 9 | INT 320 | Materials and Methods of Construction | 3 Cr | INT 210 , INT 240 |
| 10 | INT 330 | Structural Researches | 3 Cr | - |
| 11 | PRO 200 | Project 1 in Interior Design | 3 Cr | INT 210 |
| 12 | PRO 300 | Project 2 in Interior Design | 3 Cr | PRO 200 |
| 13 | STM 200-4 | Descriptive Geometry (STEM) | 3 Cr | - |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | PRO 310 | Project 3 in Interior Design | 3 Cr | PRO 300 |
| 2 | CAO 410 | Advanced Computer Assisted Design | 3 Cr | CAO 320 |
| 3 | INT 420 | Mecanic, Electricity and Lighting | 3 Cr | PRO 310 |
| 4 | INT 430 | Interior Design Practice | 3 Cr | - |
| 5 | PRO 400 | Project 4 in Interior Design | 3 Cr | PRO 310 |
| 6 | INT 440 | Design Workshop | 3 Cr | INT 310 |
| 7 | INT 450 | Site Management | 3 Cr | INT 430 |
| 8 | INT 460 | Landscape Architecture | 3 Cr | - |
| 9 | PRO 410 | Executional Drawing and Research | 3 Cr | PRO 400 |
| 10 | PRO 420 | Final Project (Bachelor Project) | 3 Cr | PRO 400 |
Major Electives (12 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | LIB 300-14 | Climate and Building Structure | 3 Cr | - |
| 2 | LIB 300-11 | Applied Ecology | 3 Cr | - |
| 3 | LIB 300-13 | Built Environment in Urban Areas | 3 Cr | - |
| 4 | INT 230 | History of the Interior Design | 3 Cr | - |
