BBA in Human Resources Management
Bachelor of Business Administration - BBA
Human Resources Management Major
The Human Resources Management major at the Lebanese Canadian University – LCU aims to enhance the organizational performance. This main objective is divided into sub-objectives that contribute to its achievement : Increasing motivation; Building skills and know-how; Improving Organizational Behavior; Facilitating access to information; Promoting the adaptation of new employees to their new positions, and the evolution of the old employees in their jobs; Managing skills and competences; Employees Training and Development; Career Planning; Building bridges between positions and services; Leading and Managing the change; Strategic Human Resources Planning;
General University Requirements (21 Credits)
| # | Code | Course Title | Credits | Prerequisites |
|---|---|---|---|---|
| 1 | COM 200 | Communication Techniques | 3 | |
| 2 | INF 200 | Introduction to Computer | 3 | |
| 3 | ENG 205 | Mastering of English Language | 3 | |
| 4 | ENT 300 | Entrepreneurship | 3 | |
| 5 | LAW 210 | Lebanese Labor Law | 3 | |
| 6 | MKT 210 | Introduction to Marketing | 3 | |
| 7 | MGT 210 | Introduction to Management | 3 | |
Common Core Requirements (42 Credits)
| # | Code | Course title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | ECO 210 | Microeconomics | 3 | |
| 2 | ECO 220 | Macroeconomics | 3 | |
| 3 | ACC 210 | Accounting I | 3 | |
| 4 | ACC 220 | Accounting II | 3 | ACC 210 |
| 5 | FIN 300 | Managerial Finance | 3 | ACC 220 |
| 6 | BUS 400 | Business Law | 3 | |
| 7 | BUS 310 | E-Business | 3 | |
| 8 | INF 315 | Management Information Systems | 3 | INF 200 |
| 9 | MAT 305 | Business Math | 3 | |
| 10 | STA 310 | Business Statistics | 3 | |
| 11 | BUS 405 | Business Ethics | 3 | MGT 210 |
| 12 | HRM 310 | Human Resource Management | 3 | MGT 210 |
| 13 | ENG 300 | Business English | 3 | ENG 205 |
| 14 | MET 400 | Research Methods | 3 | STA 310 |
Major Requirements (30 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 310 | Organizational Behavior | 3 | MGT 210 |
| 2 | HRM 320 | Human Resources Information System | 3 | MGT 210 |
| 3 | HRM 325 | Compensation and Benefits | 3 | MGT 210 |
| 4 | HRM 410 | Performance Appraisal and Performance Management | 3 | HRM 310 |
| 5 | HRM 415 | Staff Training and Development &Remuneration Policies | 3 | HRM 310 |
| 6 | HRM 420 | Labor Conflict & Managing Employment Relations | 3 | HRM 310 |
| 7 | HRM 425 | Recruiting and Selection | 3 | HRM 310 |
| 8 | MGT 435 | Leadership and Communication | 3 | MGT 210 |
| 9 | HRM 444 | HRM Internship | 3 | |
| 10 | HRM 445 | HRM Senior Project | 3 | MET 400 |
Major Electives (9 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | MGT 401 | Total Quality Management | 3 | MKT 210 |
| 2 | FIN 402 | Financial Modeling | 3 | FIN 300 |
| 3 | MKT 403 | Social Media Marketing | 3 | MKT 210 |
| 4 | MGT 405 | Project Management | 3 | MGT 210 |
| 5 | ACC 320 | Financial Planning and Budgeting | 3 | FIN 300 |
| 6 | IBM 310 | Geostrategic Analysis of the International Environment | 3 | MGT 210 ECO 220 |
| 7 | ECO 320 | International Economic Theories | 3 | ECO 210 ECO 220 |
| 8 | INF 325 | Database Management Systems | 3 | INF 315 |
| 9 | HTM 425 | Ecotourism | 3 | HTM 310 |
| 10 | HRM 415 | Staff Training and Development and Remuneration Policies | 3 | HRM 310 |
