Bachelor in Communication
Bachelor in Communication
The Communication program at the Lebanese Canadian University – LCU prepares students to effectively convey messages across various media and professional contexts. The program provides a strong foundation in communication theory, media studies, public relations, advertising, and digital communication, while developing students’ analytical, creative, and interpersonal skills. Through a combination of theoretical coursework and practical projects, students learn to craft clear, persuasive, and ethical communication strategies. Emphasizing critical thinking, media literacy, and contemporary communication practices, the program prepares graduates for careers in media, public relations, corporate communication, marketing, and related fields, as well as for advanced academic studies.
Public Relation and Institutional Communications (105 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | COM 200 | Professional Communication Skills | 3 | - |
| 2 | INF 200 | Introduction to Office Automation | 3 | - |
| 3 | LAN 200 | Mastering of Arabic Language | 3 | - |
| 4 | LAN 210 | Mastering of French Language | 3 | - |
| 5 | LAN 220 | Mastering of English Language | 3 | - |
| 6 | ADM 200 | Principles of Management | 3 | - |
| 7 | COM 220 | Introduction to Information and Communication Sciences | 3 | - |
| 8 | LAN 230 | Writing Techniques | 3 | LAN 200, LAN 210, LAN 220 |
| 9 | LIB 200-7 | Introduction to Intercultural | 3 | - |
| 10 | STM 200-1 | Applied Statistics (STEM) | 3 | - |
| 11 | COM 300 | Introduction to Digital Communication | 3 | COM 220 |
| 12 | COM 310 | Introduction to Public Relations | 3 | - |
| 13 | ENT 300 | Entrepreneurship | 3 | - |
| 14 | GEO 300 | The State of the World: Geographical Perspectives | 3 | - |
| 15 | JOU 300 | Journalism and Society | 3 | - |
| 16 | LIB 300-4 | Italian | 3 | - |
| 17 | COM 320 | The Foundations of Mass Communication | 3 | COM 220 |
| 18 | COM 330 | Principles of Advertising | 3 | - |
| 19 | JOU 310 | Journalistic Writing Workshop | 3 | - |
| 20 | JUR 300 | Media Laws and Ethics | 3 | - |
| 21 | LIB 300-5 | Photography: Basics | 3 | - |
| 22 | MAR 300 | Marketing | 3 | - |
| 23 | MET 300 | Research Methodology | 3 | - |
| 24 | COM 400 | Specialized Writing 1 | 3 | - |
| 25 | COM 410 | Communication Skills - Public Speaking | 3 | - |
| 26 | COM 420 | Corporate Identity and Reputation | 3 | - |
| 27 | COM 430 | Corporate Communication | 3 | - |
| 28 | COM 440 | Communication Plan and Strategy | 3 | - |
| 29 | LIB 401-2 | Design Workshop | 3 | - |
| 30 | COM 450 | Specialized Writing 2 | 3 | COM 400 |
| 31 | COM 460 | Events Communication | 3 | - |
| 32 | COM 470 | Crisis Communication | 3 | - |
| 33 | COM 480 | Negotiation Art | 3 | - |
| 34 | LAW 400 | Lebanese Labor Law | 3 | - |
| 35 | PRO 490 | Final Project | 3 | - |
Infocom and Social Media (105 Credits)
| # | Code | Course Title | Credits | Prerequesites |
|---|---|---|---|---|
| 1 | COM 200 | Professional Communication Skills | 3 | - |
| 2 | INF 200 | Introduction to Office Automation | 3 | - |
| 3 | LAN 200 | Mastering of Arabic Language | 3 | - |
| 4 | LAN 210 | Mastering of French Language | 3 | - |
| 5 | LAN 220 | Mastering of English Language | 3 | - |
| 6 | ADM 200 | Principles of Management | 3 | - |
| 7 | COM 220 | Introduction to Information and Communication Sciences | 3 | - |
| 8 | LAN 230 | Writing Techniques | 3 | LAN 200, LAN 210, LAN 220 |
| 9 | LIB 200-7 | Introduction to Intercultural | 3 | - |
| 10 | STM 200-1 | Applied Statistics (STEM) | 3 | - |
| 11 | COM 300 | Introduction to Digital Communication | 3 | COM 220 |
| 12 | COM 310 | Introduction to Public Relations | 3 | - |
| 13 | ENT 300 | Entrepreneurship | 3 | - |
| 14 | GEO 300 | The State of the World: Geographical Perspectives | 3 | - |
| 15 | JOU 300 | Journalism and Society | 3 | - |
| 16 | LIB 300-4 | Italian | 3 | - |
| 17 | COM 320 | The Foundations of Mass Communication | 3 | COM 220 |
| 18 | COM 330 | Principles of Advertising | 3 | - |
| 19 | JOU 310 | Journalistic Writing Workshop | 3 | - |
| 20 | JUR 300 | Media Laws and Ethics | 3 | - |
| 21 | LIB 300-5 | Photography: Basics | 3 | - |
| 22 | MAR 300 | Marketing | 3 | - |
| 23 | MET 300 | Research Methodology | 3 | - |
| 24 | COM 405 | Semiology of Picture | 3 | - |
| 25 | COM 415 | Consumer Behavior | 3 | - |
| 26 | COM 425 | Corporate Identity and e-reputation | 3 | - |
| 27 | COM 435 | Design and Production of Electronic Advertising | 3 | - |
| 28 | COM 441 | Video/Lighting/Sound | 3 | - |
| 29 | LIB 401-2 | Design Workshop | 3 | - |
| 30 | COM 450 | Specialized Writing 2 | 3 | COM 400 |
| 31 | COM 460 | Events Communication | 3 | - |
| 32 | COM 465 | Communication Strategy on Social Media | 3 | - |
| 33 | COM 475 | Art Direction | 3 | - |
| 34 | LAW 400 | Lebanese Labor Law | 3 | - |
| 35 | PRO 490 | Final Project | 3 | - |
